New reach-out:
Dear Sir/ Madam,
please consider giving me a call if you require any part time help. I have plenty of hidden camera experience having been a Mystery Shopper for many years. I have my own car, digital camera, video camera and hidden camera tie.
I look forward to hearing from you.
Kind regards,
Ross Taylor.
Follow me on Twitter @1000moneymakers; Subscribe to my Youtube Channel "rosstaylor1979"; Email me at ross.taylor1@live.co.uk
Sunday, 30 December 2012
Saturday, 29 December 2012
The best review I have seen on "The 4-Hour Chef"
From Amazon:
"I ordered this book having read the 4 hour body and expected something similar. But this book isn't similar to any other book I've read. First of all, you have the quality of the book itself. Plenty of beautiful, fun pictures, decent quality pages etc. I was surprised to see that the hardcover, when you remove the sleeve, has the exact same cover as the sleeve itself. However, most people don't buy books for the pictures, and let me assure you this book doesn't disappoint. The book is logical and the recipes seem easy to begin with. I didn't think that within a day of reading it I would be preparing a meal involving lamb shanks!
But one of the best things about this book is that it isn't just a cookbook. In my initial flick through, I learnt how to capture a pigeon in a park, the principles behind learning Spanish (or any other language), and how to memorise a deck of cards in a minute. Not yo' mama's cookbook!
I would definitely recommend this book. If there are any drawbacks whatsoever it might be that Tim's average audience earns an above average salary, and so to do everything as recommended you have to be willing to spend a few quid here and there.
Other than that, as I say, the book gets top marks for both content and presentation."
By the way I would agree with people who say not to buy this title on the Kindle. It is a beauty to behold - and needs to be appreciated in real life.
"I ordered this book having read the 4 hour body and expected something similar. But this book isn't similar to any other book I've read. First of all, you have the quality of the book itself. Plenty of beautiful, fun pictures, decent quality pages etc. I was surprised to see that the hardcover, when you remove the sleeve, has the exact same cover as the sleeve itself. However, most people don't buy books for the pictures, and let me assure you this book doesn't disappoint. The book is logical and the recipes seem easy to begin with. I didn't think that within a day of reading it I would be preparing a meal involving lamb shanks!
But one of the best things about this book is that it isn't just a cookbook. In my initial flick through, I learnt how to capture a pigeon in a park, the principles behind learning Spanish (or any other language), and how to memorise a deck of cards in a minute. Not yo' mama's cookbook!
I would definitely recommend this book. If there are any drawbacks whatsoever it might be that Tim's average audience earns an above average salary, and so to do everything as recommended you have to be willing to spend a few quid here and there.
Other than that, as I say, the book gets top marks for both content and presentation."
By the way I would agree with people who say not to buy this title on the Kindle. It is a beauty to behold - and needs to be appreciated in real life.
100 Winners in a Row
No shit - I have had 100 winning Football bets in a row! Over the last 6 weeks I have not put one foot wrong, and I'm hoping I continue my run well into the New Year.
If you want to know exactly how I did it then sign up at Betfair using this code "VC6F3UGNL" and then get in contact with me at ross.taylor1@live.co.uk or leave a comment on this post.
Here's the proof of my run:
If you want to know exactly how I did it then sign up at Betfair using this code "VC6F3UGNL" and then get in contact with me at ross.taylor1@live.co.uk or leave a comment on this post.
Here's the proof of my run:
| Bet Number | Market | Settled date | Profit/loss (GBP) |
| 100 | Football / Arsenal v Newcastle : Arsenal +3 | 29-Dec-12 19:22 | £0.28 |
| 99 | Football / Arsenal v Newcastle : Newcastle +2 | 29-Dec-12 19:22 | £1.42 |
| 98 | Football / Brighton v Watford : Over/Under 6.5 Goals | 29-Dec-12 19:16 | £1.17 |
| 97 | Football / Hibernian v Celtic : Over/Under 3.5 Goals | 29-Dec-12 17:29 | £2.11 |
| 96 | Football / Nottm Forest v C Palace : Over/Under 4.5 Goals | 29-Dec-12 16:58 | £0.49 |
| 95 | Football / Bolton v Birmingham : Match Odds | 29-Dec-12 16:56 | £0.16 |
| 94 | Football / Stoke v Southampton : Over/Under 7.5 Goals | 29-Dec-12 16:55 | £5.09 |
| 93 | Football / Middlesbrough v Blackpool : Over/Under 7.5 Goals | 29-Dec-12 16:54 | £0.78 |
| 92 | Football / Wolves v Ipswich : Match Odds | 29-Dec-12 16:53 | £0.21 |
| 91 | Football / Man Utd v West Brom : Over/Under 3.5 Goals | 29-Dec-12 16:52 | £5.27 |
| 90 | Football / Fulham v Swansea : Over/Under 5.5 Goals | 29-Dec-12 16:51 | £1.05 |
| 89 | Football / Sunderland v Tottenham : Over/Under 5.5 Goals | 29-Dec-12 14:41 | £2.11 |
| 88 | Football / Queens Park v Rangers : Over/Under 2.5 Goals | 29-Dec-12 14:36 | £2.12 |
| 87 | Football / Stoke v Liverpool : Over/Under 6.5 Goals | 26-Dec-12 21:38 | £0.09 |
| 86 | Football / Dundee v Celtic : Over/Under 0.5 Goals | 26-Dec-12 19:53 | £1.42 |
| 85 | Football / Stoke v Liverpool : Over/Under 0.5 Goals | 26-Dec-12 19:48 | £0.23 |
| 84 | Football / Aston Villa v Tottenham : Over/Under 5.5 Goals | 26-Dec-12 19:22 | £7.12 |
| 83 | Football / Nottm Forest v Leeds : Over/Under 7.5 Goals | 26-Dec-12 14:08 | £1.35 |
| 82 | Football / Hearts v Dundee Utd : Over/Under 5.5 Goals | 23-Dec-12 18:24 | £2.11 |
| 81 | Football / Chelsea v Aston Villa : Over/Under 8.5 Goals | 23-Dec-12 17:51 | £6.33 |
| 80 | Football / Liverpool v Fulham : Over/Under 5.5 Goals | 22-Dec-12 19:22 | £2.11 |
| 79 | Football / Liverpool v Fulham : Over/Under 4.5 Goals | 22-Dec-12 19:22 | £0.70 |
| 78 | Football / C Palace v Huddersfield : Over/Under 4.5 Goals | 22-Dec-12 19:16 | £1.05 |
| 77 | Football / Celtic v Ross Co : Over/Under 6.5 Goals | 22-Dec-12 17:08 | £2.11 |
| 76 | Football / Celtic v Ross Co : Over/Under 5.5 Goals | 22-Dec-12 17:08 | £0.09 |
| 75 | Football / Man City v Reading : Over/Under 1.5 Goals | 22-Dec-12 16:56 | £0.85 |
| 74 | Football / Man City v Reading : Over/Under 2.5 Goals | 22-Dec-12 16:56 | £2.22 |
| 73 | Football / Newcastle v QPR : Over/Under 2.5 Goals | 22-Dec-12 16:55 | £1.05 |
| 72 | Football / Tottenham v Stoke : Over/Under 2.5 Goals | 22-Dec-12 16:55 | £1.05 |
| 71 | Football / Southampton v Sunderland : Over/Under 3.5 Goals | 22-Dec-12 16:54 | £0.52 |
| 70 | Football / Aberdeen v St Johnstone : Over/Under 3.5 Goals | 22-Dec-12 16:53 | £2.09 |
| 69 | Football / West Brom v Norwich : Over/Under 4.5 Goals | 22-Dec-12 16:52 | £1.18 |
| 68 | Football / West Ham v Everton : Over/Under 5.5 Goals | 22-Dec-12 16:52 | £1.05 |
| 67 | Football / West Ham v Everton : Over/Under 4.5 Goals | 22-Dec-12 16:52 | £2.63 |
| 66 | Football / Inter v Verona : Over/Under 4.5 Goals | 18-Dec-12 21:58 | £2.22 |
| 65 | Football / Brighton v Millwall : Over/Under 5.5 Goals | 18-Dec-12 21:45 | £1.63 |
| 64 | Football / Notts Co v Rotherham : Over/Under 5.5 Goals | 18-Dec-12 21:40 | £1.04 |
| 63 | Football / Rangers v Annan Ath : Over/Under 5.5 Goals | 18-Dec-12 21:38 | £2.11 |
| 62 | Football / West Brom v West Ham : Over/Under 0.5 Goals | 16-Dec-12 17:54 | £0.28 |
| 61 | Football / West Brom v West Ham : Over/Under 5.5 Goals | 16-Dec-12 17:54 | £1.06 |
| 60 | Football / Hoffenheim v Dortmund : Over/Under 5.5 Goals | 16-Dec-12 16:19 | £0.07 |
| 59 | Football / Tottenham v Swansea : Over/Under 3.5 Goals | 16-Dec-12 15:25 | £2.45 |
| 58 | Football / Lazio v Inter : Over/Under 5.5 Goals | 15-Dec-12 21:44 | £0.10 |
| 57 | Football / Lazio v Inter : Over/Under 2.5 Goals | 15-Dec-12 21:44 | £1.04 |
| 56 | Football / NEC Nijmegen v PSV : Over/Under 3.5 Goals | 15-Dec-12 21:36 | £0.53 |
| 55 | Football / Blackpool v Blackburn : Over/Under 3.5 Goals | 15-Dec-12 17:01 | £1.17 |
| 54 | Football / Celtic v St Mirren : Over/Under 4.5 Goals | 15-Dec-12 16:57 | £1.05 |
| 53 | Football / Celtic v St Mirren : Over/Under 3.5 Goals | 15-Dec-12 16:57 | £2.11 |
| 52 | Football / Norwich v Wigan : Over/Under 5.5 Goals | 15-Dec-12 16:56 | £1.05 |
| 51 | Football / Birmingham v C Palace : Over/Under 5.5 Goals | 15-Dec-12 16:56 | £1.94 |
| 50 | Football / Aberdeen v Kilmarnock : Over/Under 3.5 Goals | 15-Dec-12 16:55 | £1.05 |
| 49 | Football / Man Utd v Sunderland : Over/Under 6.5 Goals | 15-Dec-12 16:52 | £1.17 |
| 48 | Football / QPR v Fulham : Over/Under 4.5 Goals | 15-Dec-12 16:52 | £1.05 |
| 47 | Football / Liverpool v Aston Villa : Over/Under 7.5 Goals | 15-Dec-12 16:52 | £1.05 |
| 46 | Football / Liverpool v Aston Villa : Over/Under 5.5 Goals | 15-Dec-12 16:51 | £2.11 |
| 45 | Football / Stoke v Everton : Over/Under 4.5 Goals | 15-Dec-12 16:51 | £0.86 |
| 44 | Football / Hastings Utd v Harrogate Town : Over/Under 3.5 Goals | 13-Dec-12 21:40 | £1.05 |
| 43 | Football / Swansea v Middlesbrough : Over/Under 2.5 Goals | 12-Dec-12 21:38 | £4.45 |
| 42 | Football / Arbroath v Celtic : Over/Under 3.5 Goals | 12-Dec-12 21:38 | £0.91 |
| 41 | Football / Newport County v Luton : Match Odds | 11-Dec-12 21:39 | £0.51 |
| 40 | Football / Norwich v Aston Villa : Over/Under 5.5 Goals | 11-Dec-12 21:39 | £1.66 |
| 39 | Football / Fulham v Newcastle : Over/Under 4.5 Goals | 10-Dec-12 22:07 | £1.05 |
| 38 | Football / Sp Lisbon v Benfica : Over/Under 4.5 Goals | 10-Dec-12 22:05 | £1.36 |
| 37 | Football / Man City v Man Utd : Match Odds | 09-Dec-12 15:26 | £0.57 |
| 36 | Football / Eintracht Frankfurt v W Bremen : Over/Under 6.5 Goals | 08-Dec-12 19:19 | £1.80 |
| 35 | Football / Leicester v Barnsley : Over/Under 5.5 Goals | 08-Dec-12 17:11 | £3.24 |
| 34 | Football / Sunderland v Chelsea : Over/Under 6.5 Goals | 08-Dec-12 16:53 | £2.11 |
| 33 | Football / Swansea v Norwich : Over/Under 8.5 Goals | 08-Dec-12 16:53 | £2.11 |
| 32 | Football / Wigan v QPR : Over/Under 6.5 Goals | 08-Dec-12 16:53 | £1.80 |
| 31 | Football / Arsenal v West Brom : Over/Under 4.5 Goals | 08-Dec-12 16:52 | £1.69 |
| 30 | Football / Southampton v Reading : Over/Under 3.5 Goals | 08-Dec-12 16:51 | £1.05 |
| 29 | Football / Shakhtar v Juventus : Over/Under 3.5 Goals | 05-Dec-12 21:39 | £1.66 |
| 28 | Football / Norwich v Sunderland : Over/Under 5.5 Goals | 02-Dec-12 17:54 | £2.22 |
| 27 | Football / Cardiff v Sheff Wed : Over/Under 2.5 Goals | 02-Dec-12 17:01 | £1.17 |
| 26 | Football / Hoffenheim v W Bremen : Over/Under 7.5 Goals | 02-Dec-12 16:19 | £3.17 |
| 25 | Football / Burnley v Blackburn : Over/Under 3.5 Goals | 02-Dec-12 14:26 | £2.11 |
| 24 | Football / MK Dons v AFC Wimbledon : Over/Under 4.5 Goals | 02-Dec-12 14:26 | £1.05 |
| 23 | Football / Reading v Man Utd : Over/Under 8.5 Goals | 01-Dec-12 19:24 | £2.17 |
| 22 | Football / B Munich v Dortmund : Over/Under 3.5 Goals | 01-Dec-12 19:23 | £4.06 |
| 21 | Football / Leicester v Derby : Over/Under 6.5 Goals | 01-Dec-12 19:12 | £1.05 |
| 20 | Football / QPR v Aston Villa : Over/Under 4.5 Goals | 01-Dec-12 17:00 | £1.67 |
| 19 | Football / Liverpool v Southampton : Over/Under 3.5 Goals | 01-Dec-12 16:55 | £2.18 |
| 18 | Football / Fulham v Tottenham : Over/Under 5.5 Goals | 01-Dec-12 16:54 | £1.68 |
| 17 | Football / Man City v Everton : Over/Under 4.5 Goals | 01-Dec-12 16:53 | £1.68 |
| 16 | Football / Arsenal v Swansea : Over/Under 2.5 Goals | 01-Dec-12 16:50 | £1.05 |
| 15 | Football / Birmingham v Middlesbrough : Over/Under 6.5 Goals | 30-Nov-12 21:41 | £1.57 |
| 14 | Football / Wigan v Man City : Over/Under 4.5 Goals | 28-Nov-12 21:53 | £2.11 |
| 13 | Football / Man Utd v West Ham : Over/Under 3.5 Goals | 28-Nov-12 21:51 | £2.11 |
| 12 | Football / Stoke v Newcastle : Over/Under 4.5 Goals | 28-Nov-12 21:40 | £1.05 |
| 11 | Football / Everton v Arsenal : Over/Under 4.5 Goals | 28-Nov-12 21:40 | £1.05 |
| 10 | Football / Tottenham v Liverpool : Over/Under 5.5 Goals | 28-Nov-12 21:39 | £1.05 |
| 9 | Football / Aberdeen v Inverness CT : Over/Under 6.5 Goals | 27-Nov-12 21:46 | £0.20 |
| 8 | Football / Sheff Wed v Watford : Over/Under 6.5 Goals | 27-Nov-12 21:46 | £3.16 |
| 7 | Football / Middlesbrough v Huddersfield : Over/Under 4.5 Goals | 27-Nov-12 21:41 | £2.12 |
| 6 | Football / Fulham v Sunderland : Over/Under 0.5 Goals | 18-Nov-12 17:08 | £6.27 |
| 5 | Football / Millwall v Leeds : Over/Under 2.5 Goals | 18-Nov-12 15:11 | £2.11 |
| 4 | Football / St Pauli v Bochum : Over/Under 4.5 Goals | 12-Nov-12 21:07 | £2.11 |
| 3 | Football / Aston Villa v Man Utd : Over/Under 7.5 Goals | 10-Nov-12 19:25 | £2.11 |
| 2 | Football / Aston Villa v Man Utd : Over/Under 6.5 Goals | 10-Nov-12 19:25 | £2.11 |
| 1 | Football / Cardiff v Hull : Over/Under 3.5 Goals | 10-Nov-12 17:02 | £1.04 |
Thursday, 27 December 2012
Amazon Cash-iche
Dear uncommonadvice@googlemail.com,
We initiated a transfer to your current account (ending in 771) in the amount of £19.29 on 25/12/2012
Good £50 in the pipeline for the next few weeks.
We initiated a transfer to your current account (ending in 771) in the amount of £19.29 on 25/12/2012
Good £50 in the pipeline for the next few weeks.
Sunday, 23 December 2012
I don't want to say I told you so but..................
Swansea 1-1 Man Utd
Swansea manager Michael Laudrup: "It was very important
result, for a club like Swansea in only the second season in the Premiership. It
was difficult and for the 10 minutes after they scored, we struggled a bit but
we came back into it. They had the bigger chances, but we had the spirit and the
players really wanted a result.
"We have to improve on set-pieces but it is logical. We don't have many players of 6' 5" it is something that you have to accept because of the way we play.
"It is important to get points against the top teams but for me it is more important to get things from the games against Wigan, Reading or Fulham."
"We have to improve on set-pieces but it is logical. We don't have many players of 6' 5" it is something that you have to accept because of the way we play.
"It is important to get points against the top teams but for me it is more important to get things from the games against Wigan, Reading or Fulham."
Saturday, 22 December 2012
Nice £28 on Betfair tonight........
| Betting Profit & Loss |
| Ross Taylor 22-Dec-2012 22:04 |
Labels:
betfair,
betting,
Louis Smith,
sofabet,
Strictly Come Dancing,
X Factor
Subscribe to:
Posts (Atom)



